J. Martin

Pro Electronics Points Standings     
*New for '07-Racers will drop their 2 lowest of 14 Total Races-Rainouts cannot be dropped*
Name # 24-Mar 25-Mar 21-Apr 22-Apr 30-Jun 1-Jul 25-Aug 26-Aug 27- Oct 28-Oct 10-Nov. 11-Nov. Total w/o Drops Drop Total
1

M. Buchwald

2248 2 3 1 5 3 4 1 1 4 6 1 9 40 -2 38
2 W. White 443 1 3 1 4 2 7 1 1 4 4 4 7 39 -2 37
3 G. Fennell HX88 8 2 7 4 1 1 1 1 5 4 2 2 38 -2 36
4 W. Henry 4118 5 4 5 3 4 3 1 1 0 6 2 3 37 -2 35
5 J. Page AX63 4 3 4 7 3 2 1 1 5 1 1 4 36 -2 34
  J. Martin 9434 0 0 0 0 9 5 1 1 1 4 9 4 34 -0 34
7 D. Reynolds 4660 4 3 8 5 1 1 1 1 3 2 3 3 35 -2 33
8 T. Gates 420G 4 5 4 1 3 5 1 1 2 2 5 1 34 -2 32
9 D. Rolison 4260 3 6 2 2 0 0 1 1 3 8 1 5 32 -0 32

10

A. Jordan 401K 1 9 3 0 2 4 1 1 2 4 3 2 32 -1 31
                                   
  L. Bernadas 1 4 1 2 3 8 2 1 1 2 4 3 2 33 -3 30
  K. Morris 479X4 4 5 1 1 5 4 1 1 0 0 4 4 30 -0 30
  W. Ellis 4624 3 3 2 4 3 3 1 1 0 3 4 1 28 -1 27
  A. Skipper 2864 3 5 3 0 1 3 1 1 1 1 4 2 25 -1 24
  D. Aycock 1968 4 4 3 3 0 0 1 1 0 0 5 3 24 -0 24
  d. Hammons 4372 2 1 0 1 0 7 0 1 5 1 3 1 22 -0 22
  J. Smith 2257 3 3 1 2 0 0 1 1 5 1 3 2 22 -0 22
  C. Foster 144 5 2 3 3 0 0 0 0 1 4 1 1 20 -0 20
    4279 3 1 2 1 0 0 1 1 1 3 2 3 20 -0 18
  A. Stewart 540W 0 0 1 2 2 3 1 1 0 0 1 6 17 -0 17
  B. Darby 227 4 6 3 2 0 0 0 0 0 0 0 0 15 -0 15
  G. Webb 2004 5 4 2 3 0 0 0 1 0 0 0 0 15 -0 15
  M. Moulder 110 1 1 1 1 1 1 1 1 2 1 4 1 16 -2 14
  M. Hollingsworth 1088 3 3 3 2 0 0 1 1 0 0 1 0 -0 14 14
  S. Bass AX11 2 3 2 2 0 0 0 0 0 0 2 2 -0 13 13
  T. Sparks 2575 2 2 7 2 0 0 0 0 0 0 0 0 -0 13 13
  J. Rogers 4199 6 2 3 1 0 0 0 0 0 0 0 0 -0 12 12
 
 
 

Click here for "King of the Coast" Rules & Regulations.