Pro Footbrake Points Standings     
*New for '07-Racers will drop their 2 lowest of 14 Total Races-Rainouts cannot be dropped*
Name # 24-Mar 25-Mar 21-Apr 22-Apr 30-Jun 1-Jul 25-Aug 26-Aug 27-Oct 28-Oct 10-Nov. 11-Nov. Total w/o Drops Drop Total
1 R. Mocherman 4532 6 7 2 4 8 5 1 1 1 5 3 5 48 -5 43
2 J. Griffiths G247 5 4 4 3 8 5 1 1 3 4 2 6 46 -5 41
3 E. Smith 2243 7 4 3 3 2 4 1 1 4 2 5 1 35 -3 32
  P. Koepp KX59 4 4 4 4 2 3 1 1 3 1 4 4 35 -3 32
  C. Allen 461 3 4 1 2 5 3 1 1 2 5 4 4 35 -3 32
6 J. Hyatt ZX21 0 0 8 5 1 1 1 1 7 2 3 5 34 -0 34
7 M. Fieramusca 428F 1 1 5 3 0 0 1 1 4 4 4 3 27 -0 27
8 M. Payne 424 0 4 2 3 2 3 1 1 6 1 1 2 26 -1 25
9 E. Coludrovich C223 1 2 5 1 3 4 1 1 1 3 1 3 26 -2 24
10 D. Busha 6X87 5 2 7 4 0 0 1 1 0 0 2 2 24 -0 24
                                   
  R. Allen 341 0 3 1 2 4 1 1 1 1 1 3 1 19 -1 18
  D. Dyess 222 3 1 4 0 3 4 1 1 0 0 0 0 17 -0 17
  C. Fox 2201 2 1 4 0 0 0 1 1 3 2 0 0 14 -0 14
  A. Hill 419 1 1 0 0 0 0 1 1 4 3 3 3 17 -0 17
 
 
 

Click here for "King of the Coast" Rules & Regulations.

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

All material found on this site is ©2000-2005.
No reproduction of any kind is permitted
without the expressed written permission of BracketNews.com